X061-serie Hoogwaardige gesloten-lus vectoromvormer 11KW-560KW
Functies
Productparameter
reeks | X061 | reeks | X061 |
Toepasselijke machine | Inductiemotor、Inductiemotor met variabele frequentie | Toepasselijke machine | Inductiemotor、Inductiemotor met variabele frequentie |
ingangsspanning | Driefasenvoeding:Wisselstroom 380V | ingangsspanning | Driefasenvoeding:Wisselstroom 380V |
Nominaal vermogen | Driefasenvoeding:11KW/560KW | Nominaal vermogen | Driefasenvoeding:11KW/560KW |
Overbelastingscapaciteit | G: 150% nominale stroom 60s; 180% nominale stroom 3s. | Overbelastingscapaciteit | G: 150% nominale stroom 60s; 180% nominale stroom 3s. |
P: 120% nominale stroom 60s; 150% nominale stroom 3s. | P: 120% nominale stroom 60s; 150% nominale stroom 3s. | ||
Controlemodus | V/F-regeling,PG open-loop vectorregeling, G/P-integratie wordt ondersteund | Controlemodus | V/F-regeling,PG open-loop vectorregeling, G/P-integratie wordt ondersteund |
Bescherming tegen binnendringen | IP20 | Bescherming tegen binnendringen | IP20 |
Koelmodus | Luchtkoeling | Koelmodus | Luchtkoeling |
Structurele modus | Lassen van plaatwerkchassis, spuiten van de structuur | Structurele modus | Lassen van plaatwerkchassis, spuiten van de structuur |
reeks | X061 | reeks | X061 |
Toepasselijke machine | Inductiemotor、Inductiemotor met variabele frequentie | Toepasselijke machine | Inductiemotor、Inductiemotor met variabele frequentie |
ingangsspanning | Driefasenvoeding:Wisselstroom 380V | ingangsspanning | Driefasenvoeding:Wisselstroom 380V |
Driefasenvoeding:Wisselstroom 380V | |||
Specificatie en model | Adaptief motorvermogen (kw) | Nominale uitgangsstroom (A) | Hoogte(H)Breedte(IN) |
X061-0,75G/1,5P-T4 | 0,75 | 2.1 | 186*125*170 |
X061-1.5G/2.2P-T4 | 1.5 | 3.8 | |
X061-2.2G/4.0P-T4 | 2.2 | 5.1 | |
X061-4.0G-T4-A(G) | 4 | 9 | |
X061-4.0G/5.5P-T4 | 4 | 9 | 248*160*193 |
X061-5.5G/7.5P-T4 | 5.5 | 13 | |
X061-7.5G/11P-T4 | 7.5 | 17 | |
X061-11G/15P-T4 | 11 | 25 | 330*195*185 |
X061-15G/18.5P-T4 | 15 | 32 | |
X061-18G/22P-T4 | 18.5 | 37 | 388*227*206 |
X061-22G/30P-T4 | 22 | 45 | |
X061-30G/37P-T4 | 30 | 60 | 435*255*213 |
X061-37G/45P-T4 | 37 | 75 | |
X061-45G/55P-T4 | 45 | 90 | 557*307*278 |
X061-55G/75P-T4 | 55 | 110 | |
X061-75G/93P-T4 | 75 | 150 | 628*377*280 |
X061-93G/110P-T4 | 93 | 176 | |
X061-110G/132P-T4 | 110 | 210 | |
X061-132G/160P-T4 | 132 | 253 | 788*500*350 |
X061-160G/185P-T4 | 160 | 304 | |
X061-185G/200P-T4 | 185 | 355 | 900*540*348 |
X061-200G/220P-T4 | 200 | 377 | |
X061-220G/250P-T4 | 220 | 426 | |
X061-250G/280P-T4 | 250 | 465 | 1035*620*390 |
X061-280G/315P-T4 | 280 | 520 | |
X061-315G/355P-T4 | 315 | 585 | 1290*780*400 |
X061-355G/400P-T4 | 355 | 650 | |
X061-400G/450P-T4 | 400 | 725 | |
X061-450G/500P-T4 | 450 | 820 | 1750*950*460 |
X061-500G/560P-T4 | 500 | 910 | |
X061-560G/630P-T4 | 560 | 1020 |
Printplaatdetails
Sollicitatie
- kunststof machines
- Voedselmachines
- Voedselmachines
- Rijdende kraan
- Smeedmachines